Unit offer
Serene Condo Layan · B316
Prices as of 12/10/2026
Price
THB 6,832,000
- Type
- B · 1 Bedroom
- Building
- B
- Floor
- 3
- Area
- 51 m²
- View
- Pool

Price
| Leasehold | THB 6,832,000 |
| Freehold+ THB 478,240 | THB 7,310,240 |
| Furniture package | THB 300,000 |
| Rental guaranteeper year | THB 356,600 |
Payment scheduleStandard plan
| 1. Reservation | THB 200,000 |
| 2. 15 days after reservation / upon signing contract | THB 2,391,200 |
| 3. Construction start | THB 1,366,400 |
| 4. Super structure completion | THB 1,366,400 |
| 5. Unit completion | THB 1,024,800 |
| 6. Furniture package | THB 300,000 |
| 7. Upon transfer (minus reservation fee) | THB 483,200 |
| Total | THB 7,132,000 |
Payment scheduleExtended plan
| 1. Reservation | THB 200,000 |
| 2. On signing the contract | THB 2,391,200 |
| 3. Construction start | THB 683,200 |
| 4. Superstructure completion | THB 683,200 |
| 5. Unit completion | THB 1,024,800 |
| 6. Furniture package | THB 300,000 |
| 7. Extended payment | THB 1,024,800 |
| 8. Extended payment | THB 824,800 |
| Total | THB 7,132,000 |
Costs on purchase
| Common area feeper year | THB 48,960 |
| Sinking fund (one-off) | THB 30,600 |
| Water and electricity meters | THB 25,000 |
| Legal fee | THB 10,000 |
| Registration feeleasehold | THB 75,152 |
| Total | THB 189,712 |
Indicative offer calculated from the developer's current price list and terms. Prices and availability may change; your manager confirms the final figures before reservation.




