Unit offer
Terra Grove Layan · D405
Prices as of 12/10/2026
Price
THB 13,932,000
- Type
- E · 2 Bedroom
- Building
- D
- Floor
- 4
- Area
- 81 m²
- View
- Mountain

Price
| Leasehold | THB 13,932,000 |
| Freehold+ THB 975,240 | THB 14,907,240 |
| Furniture package | THB 550,000 |
Payment scheduleStandard plan
| 1. Reservation | THB 200,000 |
| 2. 15 days after reservation / upon signing contract | THB 4,876,200 |
| 3. Construction start | THB 2,786,400 |
| 4. Super structure completion | THB 2,786,400 |
| 5. Unit completion | THB 2,089,800 |
| 6. Furniture package | THB 550,000 |
| 7. Upon transfer (minus reservation fee) | THB 1,193,200 |
| Total | THB 14,482,000 |
Payment scheduleExtended plan
| 1. Reservation | THB 200,000 |
| 2. On signing the contract | THB 4,876,200 |
| 3. Construction start | THB 1,393,200 |
| 4. Superstructure completion | THB 1,393,200 |
| 5. Unit completion | THB 2,089,800 |
| 6. Furniture package | THB 550,000 |
| 7. Extended payment | THB 2,089,800 |
| 8. Extended payment | THB 1,889,800 |
| Total | THB 14,482,000 |
Costs on purchase
| Common area feeper year | THB 77,760 |
| Sinking fund (one-off) | THB 48,600 |
| Water and electricity meters | THB 25,000 |
| Legal fee | THB 10,000 |
| Registration feeleasehold | THB 153,252 |
| Total | THB 314,612 |
Indicative offer calculated from the developer's current price list and terms. Prices and availability may change; your manager confirms the final figures before reservation.






